USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsSee all current USDA Reports
| - | USDA July Estimate | Average Guess | Range | USDA June Estimate |
|---|---|---|---|---|
| On Feed July 1 | 96.0 | 95.6 | 94.9 - 96.3 | 96.0 |
| Placed in June | 91.0 | 92.3 | 87.8 - 101.0 | 88.0 |
| Marketed in June | 92.0 | 95.1 | 93.0 - 97.0 | 102.0 |
This report is filed in: Cattle on Feed Reports
Permalink| Country and Crop | July 2008-09 Estimate | June 2008-09 Estimate | July 2007-08 Estimate | June 2007-08 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 14.50 | 14.50 | 16.00 | 16.00 |
| Australia Wheat | 25.00 | 24.00 | 13.04 | 13.10 |
| China Wheat | 114.00 | 114.00 | 109.86 | 109.86 |
| EU-27 Wheat | 141.70 | 140.00 | 119.48 | 119.48 |
| Canada Wheat | 24.50 | 24.50 | 20.05 | 20.05 |
| India Wheat | 76.78 | 76.78 | 75.81 | 75.81 |
| FSU-12 Wheat | 102.34 | 102.34 | 92.69 | 92.69 |
| China Corn | 153.00 | 153.00 | 151.83 | 151.83 |
| Argentina Corn | 23.50 | 23.50 | 21.00 | 21.50 |
| South Africa Corn | 11.50 | 11.50 | 11.50 | 11.50 |
| Brazil Corn | 57.00 | 57.00 | 57.50 | 58.00 |
| Brazil Soybeans | 64.00 | 64.00 | 61.00 | 61.00 |
| Argentina Soybeans | 48.00 | 48.00 | 47.00 | 47.00 |
This report is filed in: World Production Reports
Permalink| Crop | July 2008-09 Estimate | June 2008-09 Estimate | July 2007-08 Estimate | June 2007-08 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 133.06 | 132.06 | 116.05 | 115.14 |
| Production | 664.24 | 662.90 | 610.77 | 610.77 |
| Corn: | - | - | - | - |
| Ending Stocks | 105.31 | 103.29 | 124.64 | 121.09 |
| Production | 775.29 | 775.26 | 788.80 | 789.81 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 48.87 | 50.41 | 48.84 | 49.26 |
| Production | 237.80 | 240.67 | 218.80 | 218.80 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | July 2008 Estimate | Average Guess | Range | USDA June 2008 Estimate | 2007 Production |
|---|---|---|---|---|---|
| All Wheat | 2.461 | 2.478 | 2.426 - 2.515 | N/A | 2.067 |
| All Winter Wheat | 1.864 | 1.852 | 1.815 - 1.874 | 1.817 | 1.516 |
| Hard Red Wheat | 1.040 | 1.037 | 0.989 - 1.054 | 1.030 | 0.962 |
| Soft Red Wheat | 0.606 | 0.592 | 0.553 - 0.604 | 0.572 | 0.358 |
| White Wheat | 0.233 | 0.219 | 0.215 - 0.230 | 0.216 | 0.197 |
| Spring Wheat | 0.507 | 0.546 | 0.525 - 0.635 | N/A | 0.479 |
| Durum | 0.90 | 0.095 | 0.087 - 0.101 | N/A | 0.072 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | July 2008 Estimate | Average Guess | Range | USDA June 2008 Estimate |
|---|---|---|---|---|
| Corn | 1.598 | 1.514 | 1.400 - 1.600 | 1.433 |
| Soybeans | 0.125 | 0.123 | 0.115 - 0.125 | 0.125 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | July 2009 Estimate | Average Guess | Range | USDA June 2008 Estimate |
|---|---|---|---|---|
| Corn | 0.833 | 0.820 | 0.600 - 1.029 | 0.673 |
| Soybeans | 0.140 | 0.139 | 0.100 - 0.175 | 0.175 |
| Wheat | 0.537 | 0.538 | 0.470 - 0.629 | 0.487 |
This report is filed in: U-S Ending Stocks Reports
Permalink| * | USDA | Average | Range | Mar 31 Planting Int | 2007 Seedings |
|---|---|---|---|---|---|
| Corn | 87.327 | 85.321 | 79.614-87.399 | 86.014 | 93.600 |
| Soybean | 74.533 | 74.203 | 71.965-76.000 | 74.793 | 63.631 |
| All Wheat | 63.457 | 63.818 | 63.530-64.000 | 63.803 | 60.433 |
| Spring Wheat | 14.197 | 14.321 | 14.083-14.500 | 14.333 | 13.297 |
| Durum | 2.655 | 2.616 | 2.500-2.700 | 2.630 | 2.149 |
| Winter Wheat | 46.605 |
This report is filed in: U-S Acreage Reports
Permalink| * | USDA | Avg Trade Guess | Range | March 2008 | June 2007 |
|---|---|---|---|---|---|
| Corn | 4.028 | 3.894 | 3.550-4.000 | 6.859 | 3.533 |
| Soybean | 0.676 | 0.663 | 0.615-0.720 | 1.428 | 1.092 |
| Wheat | 0.306 | 0.261 | 0.247-0.285 | 0.710 | 0.456 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| * | USDA | Avg Trade Guess | Range |
|---|---|---|---|
| All Hogs & Pigs | 106 | 104.6 | 103.4-105.7 |
| Kept for Breeding | 99 | 98.6 | 97.3-99.3 |
| Kept for Marketing | 107 | 105.1 | 103.8-106.5 |
| Mar-May Pig Crop | 104 | 102.0 | 101.0-103.6 |
| Mar-May Pigs/Litter | 102 | 100.8 | 100.5-101.1 |
| Mar-May Farrowings | 102 | 101.3 | 100.5-102.8 |
| Jun-Aug Farrowing Intentions | 98 | 97.9 | 97.1-99.0 |
| Sep-Nov Farrowing Intentions | 96 | 96.7 | 95.0-97.5 |
| Hogs Under 60lbs | 104 | 102.9 | 101.7-105 |
| Hogs to 119lbs | 106 | 104.7 | 103.2-107.0 |
| Hogs 120-179 | 109 | 106.8 | 105.6-108 |
| Hogs 180lbs & Over | 110 | 107.7 | 106.2-109 |
This report is filed in: Quarterly Hogs and Pigs Reports
Permalink| - | USDA June Estimate | Average Guess | Range | USDA May Estimate |
|---|---|---|---|---|
| On Feed June 1 | 96.0 | 97.2 | 95.0 - 98.9 | 100.00 |
| Placed in May | 88.0 | 90.4 | 83.0 - 96.3 | 98.0 |
| Marketed in May | 102.0 | 101.7 | 99.5 - 104.7 | 111.0 |
This report is filed in: Cattle on Feed Reports
Permalink



