USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsSee all current USDA Reports
| - | May 2008-09 Estimate | May 2007-08 Estimate | April 2007-08 Estimate |
|---|---|---|---|
| Argentina Wheat | 15.00 | 15.50 | 15,50 |
| Australia Wheat | 24.00 | 13.10 | 13.10 |
| China Wheat | 109.00 | 106.00 | 106.00 |
| EU-27 Wheat | 140.00 | 119.48 | 119.65 |
| Canada Wheat | 25.00 | 20.05 | 20.05 |
| India Wheat | 76.78 | 75.81 | 75.81 |
| FSU-12 Wheat | 99.34 | 92.69 | 93.69 |
| China Corn | 150.00 | 145.00 | 145.00 |
| Argentina Corn | 23.50 | 21.50 | 21.50 |
| South Africa Corn | 11.50 | 11.50 | 11.00 |
| Brazil Corn | 57.00 | 56.00 | 53.00 |
| Brazil Soybeans | N/A | 61.00 | 61.00 |
| Argentina Soybeans | N/A | 47.00 | 47.00 |
This report is filed in: World Production Reports
Permalink
Page 1 of 1 pages




