The Latest USDA Reports
Browse by topic:
Cattle on Feed Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • World Ending Stocks Reports • World Production ReportsThis page: U-S Crop Production Reports
See all archived USDA Reports
| Crop | July 2008 Estimate | Average Guess | Range | USDA June 2008 Estimate | 2007 Production |
|---|---|---|---|---|---|
| All Wheat | 2.461 | 2.478 | 2.426 - 2.515 | N/A | 2.067 |
| All Winter Wheat | 1.864 | 1.852 | 1.815 - 1.874 | 1.817 | 1.516 |
| Hard Red Wheat | 1.040 | 1.037 | 0.989 - 1.054 | 1.030 | 0.962 |
| Soft Red Wheat | 0.606 | 0.592 | 0.553 - 0.604 | 0.572 | 0.358 |
| White Wheat | 0.233 | 0.219 | 0.215 - 0.230 | 0.216 | 0.197 |
| Spring Wheat | 0.507 | 0.546 | 0.525 - 0.635 | N/A | 0.479 |
| Durum | 0.90 | 0.095 | 0.087 - 0.101 | N/A | 0.072 |
This report is filed in: U-S Crop Production Reports
Permalink| Category | USDA 2007-08 Estimate | Average Guess | Range | USDA 2007 Wheat Production |
|---|---|---|---|---|
| All Winter | 1.779 | 1.701 | 1.595 - 1.806 | 1.516 |
| Hard Red Winter | 1.011 | 0.965 | 0.896 - 1.004 | 0.962 |
| Soft Red Winter | 0.551 | 0.518 | 0.370 - 0.550 | 0.358 |
| White Winter | 0.215 | 0.224 | 0.199 - 0.267 | 0.197 |
| All Wheat | 2.392 | 2.312 | 2.232 - 2.400 | 2.067 |
This report is filed in: U-S Crop Production Reports
Permalink
Page 1 of 1 pages




