The Latest USDA Reports
Browse by topic:
Cattle on Feed Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • World Ending Stocks Reports • World Production ReportsThis page: World Ending Stocks Reports
See all archived USDA Reports
| Crop | July 2008-09 Estimate | June 2008-09 Estimate | July 2007-08 Estimate | June 2007-08 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 133.06 | 132.06 | 116.05 | 115.14 |
| Production | 664.24 | 662.90 | 610.77 | 610.77 |
| Corn: | - | - | - | - |
| Ending Stocks | 105.31 | 103.29 | 124.64 | 121.09 |
| Production | 775.29 | 775.26 | 788.80 | 789.81 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 48.87 | 50.41 | 48.84 | 49.26 |
| Production | 237.80 | 240.67 | 218.80 | 218.80 |
This report is filed in: World Ending Stocks Reports
Permalink| - | May 2008-09 Estimate | May 2007-08 Estimate | April 2007-08 Estimate |
|---|---|---|---|
| Wheat: | - | - | - |
| Ending Stocks | 123.00 | 110.02 | 112.48 |
| Production | 656.01 | 606.40 | 604.98 |
| Corn: | - | - | - |
| Ending Stocks | 99.03 | 109.69 | 102.97 |
| Production | 777.59 | 779.83 | 772.17 |
| Soybeans: | - | - | - |
| Ending Stocks | N/A | 49.04 | 49.31 |
| Production | N/A | 219.72 | 219.89 |
This report is filed in: World Ending Stocks Reports
Permalink
Page 1 of 1 pages




